←Back to overview
Compare · Atherington
Atherington (Devon) vs Atherington (West Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Atherington Devon | Atherington Climping parish, West Sussex |
|---|---|---|
| Local figures cover | Atherington parish | Climping parish |
| Population | 421 | 878 |
| Median property price | £452,500 | £470,000 |
| Sales (12 months) | 7 | 13 |
| Crime per 1,000 | 24 | 68 |
| Avg broadband (Mbps) | 80.4 | 66.9 |
| Full fibre (% of postcodes) | 21% | 34% |
| Schools in the area | 2 | 8 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 29 | 66 |
| River/sea flood risk | Very low | Low |
| Nearest station | Umberleigh | Littlehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers