←Back to overview
Compare · Atherington
Atherington vs Heasley Mill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Atherington Devon | Heasley Mill North Molton parish, Devon |
|---|---|---|
| Local figures cover | Atherington parish | North Molton parish |
| Population | 421 | 1,159 |
| Median property price | £452,500 | £352,500 |
| Sales (12 months) | 7 | 18 |
| Crime per 1,000 | 24 | 33 |
| Avg broadband (Mbps) | 80.4 | 38.3 |
| Full fibre (% of postcodes) | 21% | 57% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 88% | 77% |
| Active businesses | 29 | 41 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Umberleigh | Umberleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers