←Back to overview
Compare · Atherington
Atherington vs Hiscott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Atherington Devon | Hiscott Tawstock parish, Devon |
|---|---|---|
| Local figures cover | Atherington parish | Tawstock parish |
| Population | 421 | 2,745 |
| Median property price | £452,500 | £325,000 |
| Sales (12 months) | 7 | 51 |
| Crime per 1,000 | 24 | 97 |
| Avg broadband (Mbps) | 80.4 | 99 |
| Full fibre (% of postcodes) | 21% | 76% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 29 | 214 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Umberleigh | Chapelton (Devon) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers