←Back to overview
Compare · Atherington
Atherington vs Hamsey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Atherington Climping parish, West Sussex | Hamsey East Sussex |
|---|---|---|
| Local figures cover | Climping parish | Hamsey parish |
| Population | 878 | 737 |
| Median property price | £470,000 | £470,000 |
| Sales (12 months) | 13 | 11 |
| Crime per 1,000 | 68 | 39 |
| Avg broadband (Mbps) | 66.9 | 216.7 |
| Full fibre (% of postcodes) | 34% | 66% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 66 | 41 |
| River/sea flood risk | Low | High |
| Nearest station | Littlehampton | Cooksbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers