←Back to overview
Property · Atherington
Property sales in the parish of Climping
13 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Climping, which includes Atherington. There are no separate figures for Atherington. What each figure covers
Median price
£470,000
Sales (12m)
13
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Atherington
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 78 | £550,000 |
| Other | 20 | £685,000 |
| Semi-detached | 16 | £390,000 |
| Terraced | 6 | £525,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 Apr 2026 | Mant Close, Climping | BN17 5TD | Detached | Freehold | £490,000 |
| 13 Mar 2026 | Longwood Close, Climping | BN17 5FH | Detached | Freehold | £540,000 |
| 26 Feb 2026 | Wooldridge Walk, Climping | BN17 5TB | Detached | Freehold | £465,000 |
| 12 Dec 2025 | May Close, Climping | BN17 5TF | Detached | Freehold | £470,000 |
| 10 Dec 2025 | Rudford Industrial Estate, Ford | BN18 0BD | Other | Freehold | £288,000 |
| 12 Nov 2025 | Apple Tree Walk, Climping | BN17 5QN | Semi-detached | Freehold | £600,000 |
| 31 Oct 2025 | Rudford Industrial Estate, Ford | BN18 0BD | Terraced | Freehold | £150,000 |
| 30 Oct 2025 | Kents Yard, Climping | BN17 5QT | Detached | Freehold | £650,000 |
| 22 Oct 2025 | May Close, Climping | BN17 5TF | Semi-detached | Freehold | £380,000 |
| 21 Aug 2025 | Langford Close, Climping | BN17 5FG | Detached | Freehold | £550,000 |
| 15 Aug 2025 | Horsemere Green Lane, Climping | BN17 5QX | Detached | Freehold | £635,000 |
| 08 Aug 2025 | Wooldridge Walk, Climping | BN17 5TB | Detached | Freehold | £415,000 |
| 08 Aug 2025 | Rudford Industrial Estate, Ford | BN18 0BD | Other | Freehold | £125,000 |
| 13 May 2025 | Apple Tree Walk, Climping | BN17 5QN | Detached | Freehold | £455,000 |
| 11 Apr 2025 | Rudford Industrial Estate, Ford | BN18 0BD | Detached | Freehold | £1,300,000 |
| 31 Mar 2025 | Brookpit Lane, Climping | BN17 5QU | Other | Freehold | £2,100,000 |
| 28 Mar 2025 | Apple Tree Walk, Climping | BN17 5QN | Detached | Freehold | £520,000 |
| 21 Mar 2025 | Apple Tree Walk, Climping | BN17 5QN | Detached | Freehold | £530,000 |
| 07 Mar 2025 | Apple Tree Walk, Climping | BN17 5QN | Detached | Freehold | £488,000 |
| 20 Feb 2025 | Wooldridge Walk, Climping | BN17 5TB | Detached | Freehold | £445,000 |
| 31 Jan 2025 | Kents Cottages, Climping | BN17 5QU | Terraced | Freehold | £525,000 |
| 24 Jan 2025 | May Close, Climping | BN17 5TF | Semi-detached | Freehold | £355,000 |
| 06 Dec 2024 | Kents Yard, Climping | BN17 5QT | Terraced | Freehold | £795,000 |
| 06 Dec 2024 | Wooldridge Walk, Climping | BN17 5TB | Detached | Freehold | £387,500 |
| 19 Nov 2024 | Horsemere Green Lane, Climping | BN17 5QZ | Terraced | Freehold | £495,000 |
| 24 Oct 2024 | Brookpit Lane, Climping | BN17 5QU | Other | Freehold | £750,000 |
| 21 Oct 2024 | Kents Yard, Climping | BN17 5QT | Terraced | Freehold | £550,000 |
| 11 Oct 2024 | Rudford Industrial Estate, Ford | BN18 0BD | Other | Freehold | £155,000 |
| 23 Sept 2024 | Horsemere Green Lane, Climping | BN17 5QZ | Detached | Freehold | £610,000 |
| 04 Sept 2024 | Church Lane, Climping | BN17 5RB | Semi-detached | Freehold | £430,000 |
| 21 Aug 2024 | Mant Close, Climping | BN17 5TD | Detached | Freehold | £545,000 |
| 16 Aug 2024 | Wooldridge Walk, Climping | BN17 5TB | Detached | Freehold | £580,000 |
| 16 Aug 2024 | Wooldridge Walk, Climping | BN17 5TB | Detached | Freehold | £435,000 |
| 31 Jul 2024 | Apple Tree Walk, Climping | BN17 5QN | Detached | Freehold | £580,000 |
| 26 Jul 2024 | Langford Close, Climping | BN17 5FG | Detached | Freehold | £595,000 |
| 26 Jul 2024 | Climping Street, Climping | BN17 5RJ | Detached | Freehold | £565,000 |
| 12 Jul 2024 | May Close, Climping | BN17 5TF | Detached | Freehold | £340,000 |
| 31 May 2024 | Wooldridge Walk, Climping | BN17 5TB | Detached | Freehold | £500,000 |
| 26 Apr 2024 | Longwood Close, Climping | BN17 5FH | Detached | Freehold | £625,000 |
| 28 Feb 2024 | Wooldridge Walk, Climping | BN17 5TB | Detached | Freehold | £500,000 |
| 05 Feb 2024 | Brookpit Lane, Climping | BN17 5QT | Other | Freehold | £560,000 |
| 05 Jan 2024 | Rudford Industrial Estate, Ford | BN18 0BD | Terraced | Freehold | £152,000 |
| 01 Dec 2023 | Longwood Close, Climping | BN17 5FH | Detached | Freehold | £667,500 |
| 17 Nov 2023 | Mant Close, Climping | BN17 5TD | Detached | Freehold | £512,500 |
| 30 Oct 2023 | Church Lane, Climping | BN17 5RR | Detached | Freehold | £1,365,000 |
| 19 Oct 2023 | Apple Tree Walk, Climping | BN17 5QN | Detached | Freehold | £470,000 |
| 16 Oct 2023 | Rudford Industrial Estate, Ford | BN18 0BD | Other | Freehold | £147,500 |
| 06 Oct 2023 | Rudford Industrial Estate, Ford | BN18 0BD | Other | Freehold | £185,000 |
| 05 Oct 2023 | Waterford Gardens, Climping | BN17 5PQ | Detached | Freehold | £585,000 |
| 12 Sept 2023 | Horsemere Green Lane, Climping | BN17 5QZ | Detached | Freehold | £495,000 |
| 11 Aug 2023 | Longwood Close, Climping | BN17 5FH | Detached | Freehold | £692,500 |
| 31 Jul 2023 | Rudford Industrial Estate, Ford | BN18 0BD | Other | Freehold | £4,125,000 |
| 23 Jun 2023 | Cropthorne Drive, Climping | BN17 5GG | Detached | Freehold | £595,000 |
| 05 Jun 2023 | Wooldridge Walk, Climping | BN17 5TB | Detached | Freehold | £575,000 |
| 03 May 2023 | Longwood Close, Climping | BN17 5FH | Detached | Freehold | £695,000 |
| 20 Apr 2023 | Rudford Industrial Estate, Ford | BN18 0BD | Other | Freehold | £1,200,000 |
| 20 Apr 2023 | Rudford Industrial Estate, Ford | BN18 0BD | Other | Leasehold | £1,200,000 |
| 17 Apr 2023 | Climping Street, Climping | BN17 5RQ | Other | Freehold | £867,000 |
| 06 Apr 2023 | Longwood Close, Climping | BN17 5FH | Detached | Freehold | £682,500 |
| 15 Mar 2023 | Cropthorne Drive, Climping | BN17 5GG | Detached | Freehold | £528,000 |
| 23 Feb 2023 | Waterford Gardens, Climping | BN17 5PQ | Semi-detached | Freehold | £475,000 |
| 13 Feb 2023 | Horsemere Green Lane, Climping | BN17 5QX | Detached | Freehold | £626,500 |
| 10 Feb 2023 | Longwood Close, Climping | BN17 5FH | Detached | Freehold | £725,000 |
| 16 Jan 2023 | Wooldridge Walk, Climping | BN17 5TB | Detached | Freehold | £572,500 |
| 20 Dec 2022 | Horsemere Green Lane, Climping | BN17 5QZ | Other | Freehold | £685,000 |
| 16 Nov 2022 | Longwood Close, Climping | BN17 5FH | Detached | Freehold | £725,000 |
| 31 Oct 2022 | Longwood Close, Climping | BN17 5FH | Detached | Freehold | £450,000 |
| 28 Oct 2022 | Longwood Close, Climping | BN17 5FH | Detached | Freehold | £575,000 |
| 28 Oct 2022 | Longwood Close, Climping | BN17 5FH | Detached | Freehold | £575,000 |
| 28 Oct 2022 | Longwood Close, Climping | BN17 5FH | Detached | Freehold | £575,000 |
| 27 Oct 2022 | The Hamlets, Climping | BN17 5RY | Detached | Freehold | £625,000 |
| 26 Oct 2022 | Yapton Road, Climping | BN17 5RU | Detached | Freehold | £575,000 |
| 30 Sept 2022 | Rudford Industrial Estate, Ford | BN18 0BD | Other | Freehold | £158,000 |
| 28 Sept 2022 | Wooldridge Walk, Climping | BN17 5TB | Detached | Freehold | £580,000 |
| 30 Aug 2022 | Longwood Close, Climping | BN17 5FH | Detached | Freehold | £450,000 |
| 19 Jul 2022 | Langford Close, Climping | BN17 5FG | Detached | Freehold | £635,950 |
| 15 Jun 2022 | Horsemere Green Lane, Climping | BN17 5QX | Semi-detached | Freehold | £657,500 |
| 16 May 2022 | Grevatts Lane, Climping | BN17 5RE | Other | Freehold | £113,500 |
| 22 Apr 2022 | Horsemere Green Lane, Climping | BN17 5QZ | Detached | Freehold | £750,000 |
| 21 Apr 2022 | Apple Tree Walk, Climping | BN17 5QN | Detached | Freehold | £462,000 |
| 20 Apr 2022 | The Hamlet, Climping | BN17 5RY | Semi-detached | Freehold | £385,000 |
| 25 Mar 2022 | Cropthorne Drive, Climping | BN17 5GG | Detached | Freehold | £540,000 |
| 18 Mar 2022 | Langmeads Close, Climping | BN17 5RS | Semi-detached | Freehold | £449,000 |
| 17 Mar 2022 | Langford Close, Climping | BN17 5FG | Detached | Freehold | £650,000 |
| 08 Mar 2022 | Langford Close, Climping | BN17 5FG | Detached | Freehold | £599,950 |
| 10 Feb 2022 | Apple Tree Walk, Climping | BN17 5QN | Detached | Freehold | £525,000 |
| 07 Feb 2022 | Langford Close, Climping | BN17 5FG | Detached | Freehold | £605,000 |
| 28 Jan 2022 | Horsemere Green Lane, Climping | BN17 5QZ | Detached | Freehold | £750,000 |
| 17 Dec 2021 | Horsemere Green Lane, Climping | BN17 5QZ | Detached | Freehold | £699,950 |
| 23 Nov 2021 | Yapton Road, Climping | BN17 5RU | Detached | Freehold | £649,000 |
| 04 Nov 2021 | The Hamlets, Climping | BN17 5RY | Semi-detached | Freehold | £390,000 |
| 12 Oct 2021 | Apple Tree Walk, Climping | BN17 5QN | Detached | Freehold | £505,000 |
| 30 Sept 2021 | Langford Close, Climping | BN17 5FG | Semi-detached | Freehold | £370,000 |
| 30 Sept 2021 | May Close, Climping | BN17 5TF | Detached | Freehold | £498,000 |
| 30 Sept 2021 | Apple Tree Walk, Climping | BN17 5QN | Detached | Freehold | £569,950 |
| 29 Sept 2021 | May Close, Climping | BN17 5TF | Detached | Freehold | £526,000 |
| 29 Sept 2021 | Brookpit Lane, Climping | BN17 5QU | Other | Freehold | £910,000 |
| 29 Sept 2021 | Langmeads Close, Climping | BN17 5RS | Semi-detached | Freehold | £500,000 |
| 19 Aug 2021 | Langford Close, Climping | BN17 5FG | Detached | Freehold | £589,950 |
| 06 Aug 2021 | Langford Close, Climping | BN17 5FG | Semi-detached | Freehold | £332,950 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Climping. Crown copyright.