←Back to overview
Compare · Atherington
Atherington vs Hawkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Atherington Climping parish, West Sussex | Hawkley Hampshire |
|---|---|---|
| Local figures cover | Climping parish | Hawkley parish |
| Population | 878 | 432 |
| Median property price | £470,000 | £1,235,000 |
| Sales (12 months) | 13 | 4 |
| Crime per 1,000 | 68 | 30 |
| Avg broadband (Mbps) | 66.9 | 248.1 |
| Full fibre (% of postcodes) | 34% | 73% |
| Schools in the area | 8 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 66 | 32 |
| River/sea flood risk | Low | Very low |
| Nearest station | Littlehampton | Liss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers